RESULTATS 70.3 IRONMAN ORLANDO FLORIDE
JEAN MARC OUTIL
| BIB | AGE | STATE/COUNTRY | PROFESSION |
|---|---|---|---|
| 1083 | 40 | SAINT-BARTHELEMY FRAN GLP |
| SWIM | BIKE | RUN | OVERALL | RANK | DIV.POS. |
| 29:35 | 2:37:00 | 2:14:30 | 5:26:32 | 528 | 93 |
| LEG | DISTANCE | PACE | RANK | DIV.POS. |
| TOTAL SWIM | 1.2 mi. (29:35) | 1:33/100m | 53 | 3 |
| | ||||
| TOTAL BIKE | 56 mi. (2:37:00) | 21.40 mph | 270 | 49 |
| | ||||
| TOTAL RUN | 13.1 mi. (2:14:30) | 10:16/mile | 528 | 93 |
| TRANSITION | TIME | |||
| T1: SWIM-TO-BIKE | 3:25 | |||
| T2: BIKE-TO-RUN | 2:02 | |||
PATRICK JANNOTTA
| BIB | AGE | STATE/COUNTRY | PROFESSION |
|---|---|---|---|
| 983 | 49 | SAINT-BARTHELEMY FRAN GLP |
| SWIM | BIKE | RUN | OVERALL | RANK | DIV.POS. |
| 42:21 | 2:44:43 | 2:20:43 | 5:54:01 | 932 | 96 |
| LEG | DISTANCE | PACE | RANK | DIV.POS. |
| TOTAL SWIM | 1.2 mi. (42:21) | 2:13/100m | 883 | 86 |
| | ||||
| TOTAL BIKE | 56 mi. (2:44:43) | 20.40 mph | 823 | 88 |
| | ||||
| TOTAL RUN | 13.1 mi. (2:20:43) | 10:44/mile | 932 | 96 |
| TRANSITION | TIME | |||
| T1: SWIM-TO-BIKE | 3:32 | |||
| T2: BIKE-TO-RUN | 2:42 | |||
Publicité